Public company
DCF Workbench
Apple Inc. - Intrinsic valuation overlay using revenue, margin, FCF, WACC, and terminal value hooks.
Document Import
CIM or 10-K extraction candidates are reviewed before model creation.
Manual or demo model
Demo fixture values are not linked to the local SEC database.
DCF Assumption Dashboard
Six primary valuation groups, fixture-backed for layout parity with LBOOperating Forecast
Free Cash Flow
Discount Rate
Equity Bridge
Sensitivity Output
| WACC / g | 2.0% | 2.5% | 3.0% |
|---|---|---|---|
| 7.5% | $222.11 | $244.80 | $275.05 |
| 8.5% | $180.52 | $196.94 | $218.16 |
| 9.5% | $150.24 | $162.51 | $177.54 |
DCF Engine
Package-aligned valuation outputs from free cash flow, discounting, terminal value, and equity bridgeUnlevered FCF Bridge
The DCF surface reads operating forecast outputs and isolates unlevered free cash flow before financing effects.
Enterprise to Equity Bridge
Enterprise value is bridged through net debt to implied equity value and per-share valuation.
| Value | % EV | |
|---|---|---|
| PV of FCF | $373,989 | 19.2% |
| PV of Terminal Value | $1,578,608 | 80.8% |
| Enterprise Value | $1,952,597 | 100.0% |
DCF Model
Historical actuals plus projected periods with formula provenance| Line Item | FY2023A | FY2024A | FY2025E | FY2026E | FY2027E | FY2028E | Source | Formula / Audit |
|---|---|---|---|---|---|---|---|---|
| DCF Valuation | ||||||||
| Discount Factorvaluation | - | - | 0.922 | 0.850 | 0.784 | 0.722 | Manual | 1 / (1 + WACC) ^ period number |
| PV of Unlevered FCFvaluation | - | - | 94,695 | 93,872 | 93,122 | 92,300 | Manual | Unlevered FCF multiplied by discount factor |
| Terminal Valuevaluation | - | - | - | - | - | 2,185,884 | Manual | Terminal year FCF grown into perpetuity divided by WACC less terminal growth |
| PV of Terminal Valuevaluation | - | - | - | - | - | 1,578,608 | Manual | Terminal value multiplied by final year discount factor |
| Enterprise Valuevaluation | - | - | - | - | - | 1,952,597 | Manual | Sum of PV of FCF and PV of terminal value |
| Equity Valuevaluation | - | - | - | - | - | 1,851,293 | Manual | Enterprise value less net debt |
| Implied Share Pricevaluation | - | - | - | - | - | $196.94 | Manual | Equity value divided by diluted shares outstanding |
| DCF Checkvaluation | - | - | 0.0 | 0.0 | 0.0 | 0.0 | Manual | PV components reconcile to enterprise value |
Valuation Committee Memo
Valuation Summary
The base DCF implies $1.95tn of enterprise value and a $196.94 implied share price using an 8.5% WACC and 2.5% terminal growth rate.
Free Cash Flow Build
Forecast FCF expands from $102.7bn to $127.8bn through revenue growth, steady EBITDA margins, and disciplined capex intensity.
Sensitivity Focus
The valuation is most sensitive to the spread between WACC and terminal growth, with terminal value representing roughly 81% of enterprise value.