Tools
Distressed Credit Screener
SEC-derived screen for leverage, coverage, cash burn, reinvestment needs, and private-credit comp sets.
Issuer Triage
Find pressure, cash burn, leverage, and data gaps.
Diligence flow
Extract Docs Flag RiskAnalyst VerifyPush to One-Pager
Cash Burn2
Low Coverage0
High Leverage0
Data Gaps15
| Universe | Operating Cash Flow | Credit & Liquidity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latest Mapped Fiscal Year | $ in Millions / % | $ in Millions / x / % | ||||||||||
| Issuer | SIC Industry | FY | Revenue | Rev. Growth | EBITDA | FCF | Cash | Debt | Net Debt / EBITDA | Interest Coverage | Current Ratio | Capex / Revenue |
GLXY Galaxy Digital Inc. | 6211 | FY2025 | 60,244 | No data | 34 | No data | 1,246 | No data | -36.6x | No data | 1.6x | No data |
APO Apollo Global Management, Inc. | 6282 | FY2025 | 32,049 | 22.7% | 1,431 | No data | 20,591 | No data | -14.4x | No data | No data | No data |
CEG Constellation Energy Corp | 4911 | FY2025 | 22,663 | 19.5% | 3,086 | 1,288 | 3,641 | 92 | -1.2x | No data | 1.5x | 13.0% |
BTSG BrightSpring Health Services, Inc. | 8082 | FY2025 | 12,911 | 14.6% | 460 | 395 | 88 | 52 | -0.1x | No data | 1.6x | 0.7% |
DOLE Dole plc | 0100 | FY2025 | 9,173 | No data | 336 | No data | 268 | 58 | -0.6x | No data | 1.2x | No data |
ARDT Ardent Health, Inc. | 8062General Medical and Surgical Hospitals | FY2025 | 6,324 | 6.0% | 156 | No data | 710 | 23 | -4.4x | No data | 2.0x | No data |
DKNG DraftKings Inc. | 7990 | FY2025 | 6,055 | 27.0% | -16 | 648 | 1,128 | No data | NM | No data | 1.0x | 0.3% |
LINE Lineage, Inc. | 6798 | FY2025 | 5,355 | 0.3% | 1,076 | 196 | 66 | 2 | -0.1x | No data | 0.8x | 13.9% |
CRWV CoreWeave, Inc. | 7372 | FY2025 | 5,131 | No data | 2,408 | -7,251 | 3,127 | 6,708 | 1.5x | No data | 0.5x | 200.9% |
BLCO Bausch & Lomb Corp | 3851Ophthalmic Goods | FY2025 | 5,101 | 6.5% | 534 | -66 | 383 | 28 | -0.7x | No data | 1.6x | 6.8% |
CART Maplebear Inc. | 7389 | FY2025 | 3,742 | 10.8% | 589 | 910 | 637 | No data | -1.1x | No data | 2.4x | 1.6% |
CRGY Crescent Energy Co | 1311 | FY2025 | 3,580 | 22.1% | 1,396 | No data | 10 | No data | -0.0x | No data | 1.5x | No data |
NXT Nextpower Inc. | 3674Semiconductors and Related Devices | FY2025 | 2,959 | 18.4% | 653 | 622 | 766 | 0 | -1.2x | No data | 2.1x | 1.1% |
HG Hamilton Insurance Group, Ltd. | 6331Fire, Marine, and Casualty Insurance | FY2025 | 2,906 | 24.7% | No data | No data | 1,062 | No data | No data | No data | No data | No data |
ESAB ESAB Corp | 3569 | FY2025 | 2,843 | 3.7% | 496 | 213 | 186 | 2 | -0.4x | No data | 1.9x | 1.7% |
Private Credit: screen for stress signals, remove weak business fits or poor SEC mappings, then review filings and debt evidence on the one-pager.
Distressed Credit Comps
Anchor on an issuer and rank peers by debt service, cash conversion, reinvestment load, operating pressure, liquidity, and SEC data quality.
Selected StrategyBalanced Spread
Builds a broad first-pass comp set by weighting industry, size, growth, margins, FCF conversion, capex intensity, leverage, coverage, and data quality.
Credit FitSecondary
Cash ConversionMedium
LiquidityScreened
SEC TrustRequired
| Peer Selection | Operating Cash Flow | Credit & Liquidity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEC Issuer Universe | $ in Millions / % | $ in Millions / x / % | |||||||||||
| Issuer | Industry | Fit Score | Key Drivers | Revenue | Rev. Growth | EBITDA | FCF | Cash | Debt | Net Debt / EBITDA | EBITDA / Int. | Current Ratio | Capex / Revenue |
LUCY Innovative Eyewear Inc | Ophthalmic GoodsSIC 3851 | 5.0 | Credit 3.8Data 1.2 | 3 | 62.6% | 66,788 | -7 | 7 | No data | -97.5x | No data | 9.0x | 2.7% |
APLD Applied Digital Corp. | Computer Processing and Data PreparationSIC 7374 | 4.9 | Credit 3.7Data 1.2 | 144 | -12.9% | 444,000 | No data | 42 | No data | -93.6x | No data | 0.8x | No data |
WLTH WEALTHFRONT CORP | Finance ServicesSIC 6199 | 3.7 | Credit 2.3Data 1.4 | 365 | No data | 7 | No data | 441 | No data | -59.6x | No data | 1.6x | No data |
COSO CoastalSouth Bancshares, Inc. | State Commercial BanksSIC 6022 | 3.5 | Credit 2.1Data 1.4 | 2 | No data | 2 | 61 | 80 | No data | -53.0x | No data | No data | 92.2% |
ELAB PMGC Holdings Inc. | Pharmaceutical PreparationsSIC 2834 | 3.2 | Credit 2.2Data 1.0 | 590,084 | No data | 96,145 | -6 | 5 | No data | -56.2x | No data | 1.7x | 74.9% |
GLXY Galaxy Digital Inc. | Unmapped Industry | 2.8 | Credit 1.4Data 1.4 | 60,244 | No data | 34 | No data | 1,246 | No data | -36.6x | No data | 1.6x | No data |
ARAI Arrive AI Inc. | Services to Dwellings and Other BuildingsSIC 7340 | 2.6 | Data 1.4Credit 1.2 | 113,250 | No data | 66,889 | -9 | 2 | No data | -31.5x | No data | 0.3x | 437.2% |
APO Apollo Global Management, Inc. | Unmapped Industry | 2.2 | Data 1.6Credit 0.6 | 32,049 | 22.7% | 1,431 | No data | 20,591 | No data | -14.4x | No data | No data | No data |
IBTA Ibotta, Inc. | Advertising ServicesSIC 7310 | 2.0 | Data 1.0Credit 1.0 | 342 | -6.8% | 7 | 75 | 187 | No data | -25.0x | No data | 2.0x | 5.9% |
APHP American Picture House Corp | Amusement and Recreation ServicesSIC 7900 | 2.0 | Data 2.0 | 853,017 | 1519.3% | -560,569 | No data | 124 | No data | NM | No data | 0.7x | No data |
FCCI FAST CASUAL CONCEPTS, INC. | Eating and Drinking PlacesSIC 5810 | 2.0 | Data 2.0 | 65,700 | No data | -30,846 | No data | 202 | No data | NM | No data | 0.2x | No data |
JUNS JUPITER NEUROSCIENCES, INC. | Pharmaceutical PreparationsSIC 2834 | 2.0 | Data 2.0 | 21,796 | No data | -9 | No data | No data | No data | NM | No data | 0.7x | No data |
Fit Score FormulaAnchor = the selected company. Comp = each peer being scored. abs() = absolute value, so the gap is positive whether the comp is higher or lower than the anchor.
delta_i = abs(anchor_i - comp_i) / max(abs(anchor_i), abs(comp_i), 1)contribution_i = weight_i * max(0, 1 - delta_i)fit_score = sum(contribution_i)Example: if AAPL is the anchor and revenue growth is 10% vs 8% for a comp, delta = abs(10% - 8%) / max(10%, 8%, 1) = 2% / 1 = 0.02. If that metric weight is 8 points, contribution = 8 x (1 - 0.02) = 7.84 points.Credit contribution = contribution_net_debt_ebitda + contribution_ebitda_interest + contribution_debt_assets. Missing values contribute 0. Higher fit score means the peer is closer to the anchor on the weighted SEC-derived metrics. Financials are latest mapped annual SEC periods.