Tools
Distressed Credit Screener
SEC-derived screen for leverage, coverage, cash burn, reinvestment needs, and private-credit comp sets.
Issuer Triage
Find pressure, cash burn, leverage, and data gaps.
Diligence flow
Extract Docs Flag RiskAnalyst VerifyPush to One-Pager
Cash Burn8
Low Coverage0
High Leverage0
Data Gaps15
Preset: Turnaround Candidate
| Universe | Operating Cash Flow | Credit & Liquidity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latest Mapped Fiscal Year | $ in Millions / % | $ in Millions / x / % | ||||||||||
| Issuer | SIC Industry | FY | Revenue | Rev. Growth | EBITDA | FCF | Cash | Debt | Net Debt / EBITDA | Interest Coverage | Current Ratio | Capex / Revenue |
VRNO Verano Holdings Corp. | 0100 | FY2025 | 822 | -6.5% | 17 | 12 | 83 | 8 | -4.4x | No data | 2.9x | 5.0% |
IBTA Ibotta, Inc. | 7310Advertising Services | FY2025 | 342 | -6.8% | 7 | 75 | 187 | No data | -25.0x | No data | 2.0x | 5.9% |
FGI FGI Industries Ltd. | 3430 | FY2025 | 131 | -1.0% | -2 | -212,520 | 2 | 12 | NM | No data | 1.2x | 0.7% |
ULYX Urgent.ly Inc. | 7374Computer Processing and Data Preparation | FY2025 | 129 | -9.6% | -4 | No data | 5 | 51 | NM | No data | 0.3x | No data |
GIFT GIFTIFY, INC. | 5961Catalog and Mail-Order Houses | FY2025 | 83 | -6.5% | -10 | No data | 4 | No data | NM | No data | 1.0x | No data |
GAME GameSquare Holdings, Inc. | 7900Amusement and Recreation Services | FY2025 | 45 | -53.2% | -24 | -18 | 6 | No data | NM | No data | 0.5x | 0.2% |
EU enCore Energy Corp. | 1090 | FY2025 | 43 | -26.0% | -60 | -45 | 52 | 0 | NM | No data | 8.0x | 46.3% |
PMNT Perfect Moment Ltd. | 2300 | FY2025 | 22 | -12.0% | -13 | -10 | 6 | 2 | NM | No data | 1.1x | 1.4% |
CYCU Cycurion, Inc. | 7371 | FY2025 | 15 | -14.8% | -23 | -13 | 5 | No data | NM | No data | 0.5x | 3.0% |
SNTL Sentinel Holdings Ltd. | 7200 | FY2024 | 5 | -47.8% | -7 | No data | 222,202 | No data | NM | No data | 0.1x | No data |
ASNS ACTELIS NETWORKS INC | 3669 | FY2025 | 4 | -52.7% | -7 | -8 | 4 | 350,000 | NM | No data | 2.5x | 0.2% |
BRGX BIOREGENX, INC. | 7370 | FY2025 | 2 | -20.8% | -1 | 29,915 | 69,383 | 1 | NM | No data | 0.1x | 0.5% |
ONCO Onconetix, Inc. | 2834Pharmaceutical Preparations | FY2025 | 815,371 | -67.7% | -18 | -10 | 5 | No data | NM | No data | 0.7x | 3.5% |
TAAG Awareness Group, Inc. | 6163 | FY2025 | 540,891 | -57.5% | -614,330 | -495,212 | 89,914 | No data | NM | No data | 0.1x | 0.0% |
GBUX GIVBUX, INC. | 7389 | FY2025 | 289,156 | -46.9% | -2 | No data | 126,807 | No data | NM | No data | 0.0x | No data |
Private Credit: screen for stress signals, remove weak business fits or poor SEC mappings, then review filings and debt evidence on the one-pager.
Distressed Credit Comps
Anchor on an issuer and rank peers by debt service, cash conversion, reinvestment load, operating pressure, liquidity, and SEC data quality.
Selected StrategyBalanced Spread
Builds a broad first-pass comp set by weighting industry, size, growth, margins, FCF conversion, capex intensity, leverage, coverage, and data quality.
Credit FitSecondary
Cash ConversionMedium
LiquidityScreened
SEC TrustRequired
| Peer Selection | Operating Cash Flow | Credit & Liquidity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEC Issuer Universe | $ in Millions / % | $ in Millions / x / % | |||||||||||
| Issuer | Industry | Fit Score | Key Drivers | Revenue | Rev. Growth | EBITDA | FCF | Cash | Debt | Net Debt / EBITDA | EBITDA / Int. | Current Ratio | Capex / Revenue |
LUCY Innovative Eyewear Inc | Ophthalmic GoodsSIC 3851 | 5.0 | Credit 3.8Data 1.2 | 3 | 62.6% | 66,788 | -7 | 7 | No data | -97.5x | No data | 9.0x | 2.7% |
APLD Applied Digital Corp. | Computer Processing and Data PreparationSIC 7374 | 4.9 | Credit 3.7Data 1.2 | 144 | -12.9% | 444,000 | No data | 42 | No data | -93.6x | No data | 0.8x | No data |
WLTH WEALTHFRONT CORP | Finance ServicesSIC 6199 | 3.7 | Credit 2.3Data 1.4 | 365 | No data | 7 | No data | 441 | No data | -59.6x | No data | 1.6x | No data |
COSO CoastalSouth Bancshares, Inc. | State Commercial BanksSIC 6022 | 3.5 | Credit 2.1Data 1.4 | 2 | No data | 2 | 61 | 80 | No data | -53.0x | No data | No data | 92.2% |
ELAB PMGC Holdings Inc. | Pharmaceutical PreparationsSIC 2834 | 3.2 | Credit 2.2Data 1.0 | 590,084 | No data | 96,145 | -6 | 5 | No data | -56.2x | No data | 1.7x | 74.9% |
GLXY Galaxy Digital Inc. | Unmapped Industry | 2.8 | Credit 1.4Data 1.4 | 60,244 | No data | 34 | No data | 1,246 | No data | -36.6x | No data | 1.6x | No data |
ARAI Arrive AI Inc. | Services to Dwellings and Other BuildingsSIC 7340 | 2.6 | Data 1.4Credit 1.2 | 113,250 | No data | 66,889 | -9 | 2 | No data | -31.5x | No data | 0.3x | 437.2% |
APO Apollo Global Management, Inc. | Unmapped Industry | 2.2 | Data 1.6Credit 0.6 | 32,049 | 22.7% | 1,431 | No data | 20,591 | No data | -14.4x | No data | No data | No data |
IBTA Ibotta, Inc. | Advertising ServicesSIC 7310 | 2.0 | Data 1.0Credit 1.0 | 342 | -6.8% | 7 | 75 | 187 | No data | -25.0x | No data | 2.0x | 5.9% |
APHP American Picture House Corp | Amusement and Recreation ServicesSIC 7900 | 2.0 | Data 2.0 | 853,017 | 1519.3% | -560,569 | No data | 124 | No data | NM | No data | 0.7x | No data |
FCCI FAST CASUAL CONCEPTS, INC. | Eating and Drinking PlacesSIC 5810 | 2.0 | Data 2.0 | 65,700 | No data | -30,846 | No data | 202 | No data | NM | No data | 0.2x | No data |
JUNS JUPITER NEUROSCIENCES, INC. | Pharmaceutical PreparationsSIC 2834 | 2.0 | Data 2.0 | 21,796 | No data | -9 | No data | No data | No data | NM | No data | 0.7x | No data |
Fit Score FormulaAnchor = the selected company. Comp = each peer being scored. abs() = absolute value, so the gap is positive whether the comp is higher or lower than the anchor.
delta_i = abs(anchor_i - comp_i) / max(abs(anchor_i), abs(comp_i), 1)contribution_i = weight_i * max(0, 1 - delta_i)fit_score = sum(contribution_i)Example: if AAPL is the anchor and revenue growth is 10% vs 8% for a comp, delta = abs(10% - 8%) / max(10%, 8%, 1) = 2% / 1 = 0.02. If that metric weight is 8 points, contribution = 8 x (1 - 0.02) = 7.84 points.Credit contribution = contribution_net_debt_ebitda + contribution_ebitda_interest + contribution_debt_assets. Missing values contribute 0. Higher fit score means the peer is closer to the anchor on the weighted SEC-derived metrics. Financials are latest mapped annual SEC periods.